| Week 3 Schedule |
Avg | 6.50 | 5.33 | 8.50 | 6.43 | 11.81 | 14.32 | 4.82 | 7.58 | 4.00 | 9.67 | 2.00 | 4.88 | 5.78 | 7.80 | 5.29 | 9.11 | ||||||||||||||||||||||||||||||||||
| # | 4 | 3 | 30 | 21 | 37 | 40 | 11 | 12 | 8 | 33 | 1 | 26 | 27 | 10 | 21 | 38 | |||||||||||||||||||||||||||||||||||
| ATL | LAC | CAR | HOU | SEA | KC | TEN | NE | NYJ | CIN | ARI | MIN | BAL | LVR | LAR | PHI | ||||||||||||||||||||||||||||||||||||
| at | GB | BUF | CLV | IND | WAS | MIA | NYG | JAC | DET | PIT | SF | TB | DAL | NO | DEN | CHI | |||||||||||||||||||||||||||||||||||
| # | 36 | 37 | 10 | 19 | 3 | 0 | 29 | 28 | 32 | 7 | 39 | 14 | 13 | 30 | 19 | 2 | |||||||||||||||||||||||||||||||||||
| Avg | 10.03 | 12.95 | 6.30 | 5.84 | 4.33 | 0.00 | 4.10 | 6.43 | 10.75 | 5.86 | 12.92 | 5.71 | 5.69 | 7.00 | 5.16 | 3.00 | |||||||||||||||||||||||||||||||||||
| Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Points | Max | Season Total |
|||||||||||||||||||||||||||||||
| 1 | Guest | MIN | LVR | DET | ATL | BUF | CLV | HOU | SEA | KC | TEN | JAC | PHI | LAR | CIN | ARI | DAL | 13 | 136 | 192 | |||||||||||||||||||||||||||||||
| 2 | jacksqa | KC | SF | BUF | DET | NO | TB | CLV | ATL | CIN | PHI | IND | SEA | BAL | DEN | NYG | JAC | 9 | 136 | ||||||||||||||||||||||||||||||||
| 3 | Dan 2 | KC | SEA | DET | CIN | SF | NO | CAR | TEN | DAL | PHI | DEN | TB | LAC | ATL | IND | JAC | 3 | 136 | 180 | |||||||||||||||||||||||||||||||
| 4 | Kkuehm92 | KC | PHI | DAL | LVR | DEN | BUF | CLV | IND | SEA | TEN | TB | NE | PIT | DET | SF | ATL | 1 | 136 | 188 | |||||||||||||||||||||||||||||||
| 5 | Bengalsgirl1726 | SF | PHI | CIN | SEA | BUF | KC | NO | DET | CAR | HOU | TEN | JAC | TB | DAL | LAR | GB | 0 | 135 | 158 | |||||||||||||||||||||||||||||||
| 6 | Geoff | KC | SEA | CAR | CIN | SF | BAL | BUF | DET | MIN | NO | LAR | PHI | NYG | IND | GB | NE | 0 | 134 | 176 | |||||||||||||||||||||||||||||||
| 7 | BigBlue26 | TB | KC | BUF | CIN | DET | NE | SEA | CLV | HOU | DAL | NO | LAR | SF | GB | NYG | CHI | 0 | 133 | 210 | |||||||||||||||||||||||||||||||
| 8 | Dan 4 | NE | PHI | DAL | BUF | SEA | KC | DET | SF | NO | LAR | TB | CIN | GB | TEN | CLV | IND | 0 | 132 | 195 | |||||||||||||||||||||||||||||||
| 9 | JustInTime | SF | PHI | CAR | DET | KC | CIN | LAR | NO | BUF | JAC | SEA | HOU | GB | BAL | TB | NYG | 0 | 132 | 169 | |||||||||||||||||||||||||||||||
| 10 | Matthew Raghu | SF | PHI | SEA | BUF | KC | NE | DEN | NO | BAL | NYG | HOU | CAR | GB | NYJ | PIT | TB | 0 | 132 | 177 | |||||||||||||||||||||||||||||||
| 11 | Michael N | KC | PHI | BUF | SEA | SF | BAL | NO | LAR | CIN | CAR | GB | NE | DET | MIN | IND | NYG | 0 | 130 | 198 | |||||||||||||||||||||||||||||||
| 12 | NN | KC | SEA | IND | CAR | NE | LVR | SF | PIT | BUF | BAL | GB | PHI | DEN | MIN | DET | NYG | 0 | 130 | 186 | |||||||||||||||||||||||||||||||
| 13 | angeloca | BUF | DET | KC | SEA | SF | NYG | NO | CIN | CAR | GB | HOU | JAC | TB | BAL | LAR | PHI | 0 | 129 | 183 | |||||||||||||||||||||||||||||||
| 14 | sej | TB | SF | KC | DEN | PHI | NYJ | PIT | GB | LAC | CLV | IND | WAS | NYG | NE | BAL | NO | 0 | 127 | 168 | |||||||||||||||||||||||||||||||
| 15 | sulanp | SEA | CIN | KC | BUF | CAR | SF | PHI | GB | JAC | LAR | DET | IND | NO | BAL | MIN | NYG | 0 | 127 | ||||||||||||||||||||||||||||||||
| 16 | ArrowheadVic | KC | BUF | SEA | SF | CIN | DET | GB | JAC | MIN | NO | HOU | BAL | NYG | PHI | CAR | DEN | 0 | 126 | 187 | |||||||||||||||||||||||||||||||
| 17 | Atomic Dawgs | KC | SF | BUF | SEA | PHI | DET | GB | CIN | BAL | DEN | JAC | CAR | MIN | IND | LVR | NYG | 0 | 126 | 199 | |||||||||||||||||||||||||||||||
| 18 | BadauillionStal | KC | SF | SEA | BUF | DET | PHI | GB | CAR | CIN | JAC | NO | BAL | NYG | MIN | HOU | DEN | 0 | 126 | 184 | |||||||||||||||||||||||||||||||
| 19 | Dennis | BUF | SF | SEA | KC | DET | PHI | GB | JAC | NYG | MIN | HOU | NO | PIT | CAR | DEN | DAL | 0 | 126 | 177 | |||||||||||||||||||||||||||||||
| 20 | Scout | KC | SF | BUF | SEA | DET | LAR | GB | CIN | NO | BAL | MIN | PHI | JAC | CAR | IND | NYG | 0 | 126 | 185 | |||||||||||||||||||||||||||||||
| 21 | tslak | BUF | PHI | SF | SEA | KC | NE | GB | NO | DET | MIN | LAR | IND | CIN | BAL | CAR | NYG | 0 | 126 | 194 | |||||||||||||||||||||||||||||||
| 22 | al7tko | SF | KC | BUF | SEA | PHI | GB | CIN | BAL | JAC | LVR | HOU | NYJ | CLV | DEN | TEN | TB | 0 | 125 | 163 | |||||||||||||||||||||||||||||||
| 23 | Dan 3 | KC | SEA | SF | CIN | DET | GB | BUF | HOU | CAR | NE | DEN | PHI | DAL | MIN | LVR | TEN | 0 | 125 | 176 | |||||||||||||||||||||||||||||||
| 24 | G.E. | KC | SF | BUF | SEA | DET | GB | PHI | CIN | BAL | NO | JAC | CAR | HOU | NYG | LAR | MIN | 0 | 125 | 187 | |||||||||||||||||||||||||||||||
| 25 | Gooner | KC | SF | SEA | BUF | DET | GB | LAR | PHI | CIN | BAL | NO | JAC | HOU | NYG | CAR | MIN | 0 | 125 | 163 | |||||||||||||||||||||||||||||||
| 26 | JoeyCannoli | KC | SF | DET | SEA | BUF | GB | CAR | CIN | JAC | PHI | HOU | NO | LAR | MIN | DAL | NYG | 0 | 125 | 192 | |||||||||||||||||||||||||||||||
| 27 | Davel0479 | DET | SF | KC | NYG | GB | JAC | SEA | IND | BUF | PIT | CAR | BAL | LAR | LVR | PHI | TB | 0 | 124 | 181 | |||||||||||||||||||||||||||||||
| 28 | helen | KC | SF | BUF | DET | GB | PHI | SEA | CIN | MIN | HOU | BAL | NO | DEN | CLV | JAC | NYG | 0 | 124 | 185 | |||||||||||||||||||||||||||||||
| 29 | Noel | KC | SF | BUF | DET | GB | PHI | CIN | JAC | LVR | SEA | CAR | HOU | LAR | MIN | NYG | DAL | 0 | 124 | 162 | |||||||||||||||||||||||||||||||
| 30 | Rob C | KC | SF | BUF | SEA | GB | CIN | DET | CAR | PHI | NO | BAL | JAC | MIN | DEN | NYG | HOU | 0 | 124 | 184 | |||||||||||||||||||||||||||||||
| 31 | Bob L | KC | DET | SF | GB | CAR | SEA | BUF | CIN | LAR | IND | NE | BAL | PHI | MIN | NO | TEN | 0 | 123 | 193 | |||||||||||||||||||||||||||||||
| 32 | jackiepez333 | CAR | SF | KC | GB | SEA | JAC | BUF | CIN | PHI | LVR | MIN | BAL | IND | DEN | NYG | NYJ | 0 | 123 | 161 | |||||||||||||||||||||||||||||||
| 33 | PeterA | SF | CIN | KC | GB | PHI | BUF | LVR | DAL | MIN | CAR | IND | TEN | SEA | NE | NYJ | LAR | 0 | 123 | 224 | |||||||||||||||||||||||||||||||
| 34 | Victoria Fanta | KC | BUF | CAR | GB | NO | SEA | DET | CIN | PHI | SF | MIN | HOU | BAL | DEN | JAC | NYG | 0 | 123 | 193 | |||||||||||||||||||||||||||||||
| 35 | Arrowhead | KC | BUF | GB | SEA | SF | CAR | CIN | PHI | HOU | JAC | DET | NYG | MIN | BAL | NO | LAR | 0 | 122 | 184 | |||||||||||||||||||||||||||||||
| 36 | Jus7tko | BUF | KC | GB | SF | CIN | HOU | CAR | JAC | SEA | NO | LAR | PHI | NYJ | MIN | BAL | TEN | 0 | 122 | 186 | |||||||||||||||||||||||||||||||
| 37 | Dan | KC | GB | SF | DET | IND | TEN | DEN | CIN | JAC | DAL | TB | CHI | LAC | NO | CLV | WAS | 0 | 121 | 172 | |||||||||||||||||||||||||||||||
| 38 | Lina | GB | BUF | CAR | HOU | SEA | KC | NYG | JAC | DET | CIN | SF | MIN | BAL | NO | LAR | PHI | 0 | 120 | 164 | |||||||||||||||||||||||||||||||
| 39 | mickey | GB | BUF | KC | SEA | SF | PHI | NO | JAC | NYG | IND | CIN | CLV | NYJ | DAL | MIN | DEN | 0 | 120 | 177 | |||||||||||||||||||||||||||||||
| 40 | mrCuddy. | GB | NYG | PHI | BUF | BAL | SF | CAR | NO | IND | WAS | DEN | PIT | KC | JAC | NYJ | TB | 0 | 120 | ||||||||||||||||||||||||||||||||
| 41 | Cape May | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 | 138 | |||||||||||||||||||||||||||||||
| Consensus | KC | SF | BUF | SEA | GB | PHI | DET | CIN | CAR | NO | JAC | BAL | HOU | MIN | NYG | LAR | |||||||||||||||||||||||||||||||||||
| Number of wins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||
| Next Week's Schedule |
PIT |
IND |
NYJ |
JAC |
NE |
GB |
LAR |
ARI |
TEN |
DAL |
MIA |
DEN |
KC |
LAC |
DET |
ATL |
|||||||||||||||||||||||||||||||||||
| at |
CLV |
WAS |
CHI |
CIN |
BUF |
TB |
PHI |
NYG |
BAL |
HOU |
MIN |
SF |
LVR |
SEA |
CAR |
NO |
|||||||||||||||||||||||||||||||||||
| This week's payoffs are 80, 31 and 12. | |||||||||||||||||||||||||||||||||||||||||||||||||||