| Week 11 Schedule |
Avg | 6.67 | 7.50 | 4.25 | 6.75 | 12.15 | 7.87 | 5.63 | 11.11 | 6.38 | 7.97 | 6.55 | 7.28 | 11.78 | 4.83 | 8.00 | |||||||||||||||||||||||||||||||||||
| # | 3 | 10 | 4 | 8 | 33 | 31 | 8 | 36 | 13 | 33 | 11 | 32 | 36 | 23 | 34 | ||||||||||||||||||||||||||||||||||||
| NYJ | WAS | TB | CAR | GB | LAC | CIN | HOU | CHI | SF | SEA | KC | BAL | DET | DAL | |||||||||||||||||||||||||||||||||||||
| at | NE | MIA | BUF | ATL | NYG | JAC | PIT | TEN | MIN | ARI | LAR | DEN | CLV | PHI | LVR | ||||||||||||||||||||||||||||||||||||
| # | 35 | 28 | 34 | 30 | 5 | 7 | 30 | 2 | 25 | 5 | 27 | 6 | 2 | 15 | 4 | ||||||||||||||||||||||||||||||||||||
| Avg | 14.49 | 8.29 | 10.82 | 9.77 | 6.40 | 7.71 | 10.77 | 3.50 | 6.92 | 5.80 | 7.26 | 5.17 | 8.50 | 8.73 | 5.75 | ||||||||||||||||||||||||||||||||||||
| Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | Total Points |
Bonus Total |
Season Total |
||||||||||||||||||||||||||||||||
| 1 | G.E. | NE | BAL | GB | HOU | BUF | PIT | KC | ATL | DAL | MIN | LAR | LAC | SF | MIA | PHI | 104 | 21 | 1068 | ||||||||||||||||||||||||||||||||
| 2 | Skippy | NE | BAL | HOU | GB | BUF | PIT | KC | DAL | LAR | LAC | ATL | MIN | DET | MIA | SF | 103 | 21 | 1061 | ||||||||||||||||||||||||||||||||
| 3 | BadauillionStal | NE | BAL | GB | HOU | BUF | ATL | PIT | LAR | DAL | LAC | MIN | SF | KC | MIA | DET | 105 | 19 | 1060 | ||||||||||||||||||||||||||||||||
| 4 | ArrowheadVic | NE | BAL | GB | HOU | PIT | SF | LAC | DAL | MIA | BUF | PHI | KC | CHI | CAR | SEA | 118 | = | 28 | 1053 | |||||||||||||||||||||||||||||||
| 5 | Geoff | NE | BAL | HOU | GB | SF | DAL | MIA | LAC | PIT | MIN | BUF | ATL | LAR | DEN | DET | 112 | 23 | 1044 | ||||||||||||||||||||||||||||||||
| 6 | Dan | NE | GB | BAL | HOU | BUF | LAR | PIT | CHI | LAC | KC | PHI | DAL | MIA | ATL | SF | 117 | 22 | 1041 | ||||||||||||||||||||||||||||||||
| 7 | Davel0479 | GB | BAL | NE | PIT | MIN | DAL | ATL | MIA | BUF | LAC | SF | LAR | KC | DET | TEN | 97 | 25 | 1038 | ||||||||||||||||||||||||||||||||
| 8 | Dan 3 | GB | NE | BAL | DAL | SF | HOU | LAR | MIA | BUF | CAR | LAC | MIN | PIT | KC | DET | 119 | < | 15 | 1030 | |||||||||||||||||||||||||||||||
| 9 | Dennis | GB | NE | HOU | PIT | BAL | ATL | MIN | DAL | BUF | PHI | LAR | LAC | DEN | WAS | SF | 106 | 24 | 1027 | ||||||||||||||||||||||||||||||||
| 10 | Rob C | NE | BAL | GB | HOU | PIT | KC | BUF | DAL | LAC | MIA | SF | MIN | ATL | LAR | DET | 105 | 17 | 1026 | ||||||||||||||||||||||||||||||||
| 11 | Atomic Dawgs | NE | BAL | GB | HOU | BUF | PIT | KC | ATL | LAR | MIN | SF | DET | DAL | MIA | LAC | 102 | 13 | 1025 | ||||||||||||||||||||||||||||||||
| 12 | Victor S | BAL | SF | NE | GB | PIT | HOU | MIA | LAR | KC | DET | DAL | CHI | BUF | CAR | LAC | 118 | = | 28 | 1014 | |||||||||||||||||||||||||||||||
| 13 | Jus7tko | HOU | NE | GB | BAL | LAC | SF | CHI | ATL | MIA | CIN | DAL | DET | LAR | KC | TB | 97 | 23 | 1009 | ||||||||||||||||||||||||||||||||
| 14 | Rich0102 | NE | GB | HOU | BUF | PIT | DAL | DET | ATL | ARI | BAL | MIA | CHI | SEA | DEN | JAC | 104 | 25 | 1007 | ||||||||||||||||||||||||||||||||
| 15 | mickey | HOU | BAL | PIT | GB | ATL | DAL | LAR | CHI | SF | BUF | MIA | LAC | KC | PHI | NE | 114 | 38 | 1005 | ||||||||||||||||||||||||||||||||
| 16 | Jim Giuliano | NE | PIT | GB | BUF | ATL | SF | BAL | LAR | PHI | HOU | LAC | MIA | MIN | KC | DAL | 110 | 36 | 1002 | ||||||||||||||||||||||||||||||||
| 17 | BILL CROSKEY | NE | HOU | BAL | KC | BUF | DAL | LAC | SF | MIA | ATL | NYG | LAR | DET | CHI | CIN | 93 | 31 | 997 | ||||||||||||||||||||||||||||||||
| 18 | Dan 2 | NE | BAL | ATL | HOU | DAL | GB | BUF | PIT | KC | SF | WAS | LAC | DET | SEA | MIN | 93 | 28 | 995 | ||||||||||||||||||||||||||||||||
| 19 | NN | BUF | PIT | HOU | CHI | SF | LAR | BAL | PHI | MIA | NE | LAC | GB | CAR | LVR | DEN | 126 | $ | 14 | 992 | |||||||||||||||||||||||||||||||
| 20 | Bob L | NE | BUF | PIT | LAR | DET | LAC | HOU | ATL | MIN | KC | BAL | SF | WAS | GB | DAL | 84 | 29 | 985 | ||||||||||||||||||||||||||||||||
| 21 | michnuggets | NE | MIA | ATL | HOU | GB | LAC | DAL | PHI | KC | BAL | ARI | SEA | CHI | PIT | BUF | 91 | 50 | 985 | ||||||||||||||||||||||||||||||||
| 22 | Michael N | NE | GB | BAL | SF | KC | CAR | LAC | MIA | PIT | HOU | MIN | TB | LAR | LVR | DET | 97 | 58 | 972 | ||||||||||||||||||||||||||||||||
| 23 | al7tko | NE | BAL | BUF | GB | PIT | ATL | MIN | DEN | LAR | HOU | DAL | WAS | LAC | PHI | SF | 105 | 24 | 971 | ||||||||||||||||||||||||||||||||
| 24 | tslak | NE | LAC | PIT | BAL | DAL | LAR | BUF | ATL | HOU | MIN | SF | KC | DET | MIA | GB | 95 | 39 | 969 | ||||||||||||||||||||||||||||||||
| 25 | scout | NE | GB | BAL | HOU | KC | DAL | ATL | LAR | PIT | DET | LAC | MIA | SF | CHI | TB | 98 | 31 | 968 | ||||||||||||||||||||||||||||||||
| 26 | Bengalsgirl1726 | GB | WAS | SF | DAL | ATL | BUF | DEN | NE | CIN | LAC | HOU | CHI | SEA | CLV | DET | 84 | 30 | 931 | ||||||||||||||||||||||||||||||||
| 27 | BigBlue25 | PHI | NE | ATL | LAR | BUF | JAC | PIT | KC | BAL | CHI | SF | HOU | WAS | DAL | NYG | 106 | 96 | $ | 920 | |||||||||||||||||||||||||||||||
| 28 | Chiefskingdom | KC | NE | DET | WAS | BUF | ATL | GB | LAC | CIN | HOU | MIN | SF | LAR | BAL | DAL | 58 | 32 | 917 | ||||||||||||||||||||||||||||||||
| 29 | Lina | NE | MIA | BUF | ATL | GB | LAC | PIT | HOU | MIN | ARI | SEA | KC | BAL | DAL | PHI | 85 | 61 | 896 | ||||||||||||||||||||||||||||||||
| 30 | Sarah | NE | MIA | BUF | ATL | GB | LAC | PIT | HOU | MIN | SF | LAR | KC | BAL | DET | DAL | 95 | 32 | 896 | ||||||||||||||||||||||||||||||||
| 31 | sej | PHI | BAL | HOU | JAC | PIT | BUF | WAS | GB | CAR | MIN | SF | LAR | KC | DAL | NYJ | 112 | 80 | 847 | ||||||||||||||||||||||||||||||||
| 32 | Jocasio | SF | BAL | MIA | LAC | MIN | DAL | PIT | ATL | TB | NYJ | GB | HOU | DET | KC | LAR | 79 | 20 | 843 | ||||||||||||||||||||||||||||||||
| 33 | Kkuehm92 | PHI | SEA | BAL | BUF | MIA | NYJ | ATL | NYG | PIT | HOU | LAC | ARI | MIN | KC | LVR | 70 | 51 | 823 | ||||||||||||||||||||||||||||||||
| 34 | PeterA | BUF | NE | SEA | KC | PHI | WAS | DAL | SF | ATL | NYG | JAC | CIN | HOU | MIN | BAL | 74 | 26 | 747 | ||||||||||||||||||||||||||||||||
| 35 | MattRaghu | NE | MIA | SF | JAC | PIT | HOU | BUF | CAR | NYG | KC | SEA | MIN | DET | BAL | DAL | 105 | 22 | 745 | ||||||||||||||||||||||||||||||||
| 36 | Guest | PHI | LVR | CLV | MIN | MIA | BUF | NE | CAR | GB | JAC | CIN | TEN | SF | LAR | KC | 80 | ||||||||||||||||||||||||||||||||||
| 37 | jacksqa | KC | BAL | DAL | HOU | BUF | ATL | GB | NE | SEA | CIN | CHI | DET | WAS | ARI | JAC | 81 | ||||||||||||||||||||||||||||||||||
| 38 | MattRuzich2 | NE | HOU | GB | DAL | BAL | SF | LAC | BUF | ATL | MIA | MIN | SEA | DET | KC | CIN | 97 | ||||||||||||||||||||||||||||||||||
| Consensus | NE | BAL | GB | HOU | BUF | PIT | ATL | DAL | SF | LAC | KC | MIA | LAR | MIN | PHI | 109 | |||||||||||||||||||||||||||||||||||
| Number of wins | 36 | 34 | 32 | 31 | 29 | 26 | 24 | 27 | 22 | 18 | 22 | 15 | 18 | 22 | 19 | ||||||||||||||||||||||||||||||||||||
| Next Week's Schedule |
(7-3) BUF |
(6-4) PIT |
(9-2) NE |
(8-2) IND |
(2-9) NYG |
(4-6) MIN |
(2-8) NYJ |
(7-3) SEA |
(6-4) JAC |
(2-8) CLV |
(8-2) PHI |
(3-7) ATL |
(6-4) TB |
(6-5) CAR |
|||||||||||||||||||||||||||||||||||||
| at |
HOU (5-5) |
CHI (7-3) |
CIN (3-7) |
KC (5-5) |
DET (6-4) |
GB (6-3-1) |
BAL (5-5) |
TEN (1-9) |
ARI (3-7) |
LVR (2-8) |
DAL (4-5-1) |
NO (2-8) |
LAR (8-2) |
SF (7-4) |
|||||||||||||||||||||||||||||||||||||