| Week 12 Schedule |
Avg | 11.71 | 8.38 | 11.33 | 7.09 | 5.50 | 6.00 | 4.33 | 13.11 | 7.07 | 6.58 | 8.52 | 5.09 | 6.67 | 8.00 | ||||||||||||||||||||||||||||||||||||
| # | 34 | 13 | 33 | 11 | 2 | 5 | 3 | 37 | 28 | 12 | 25 | 23 | 6 | 1 | |||||||||||||||||||||||||||||||||||||
| BUF | PIT | NE | IND | NYG | MIN | NYJ | SEA | JAC | CLV | PHI | ATL | TB | CAR | ||||||||||||||||||||||||||||||||||||||
| at | HOU | CHI | CIN | KC | DET | GB | BAL | TEN | ARI | LVR | DAL | NO | LAR | SF | |||||||||||||||||||||||||||||||||||||
| # | 3 | 24 | 4 | 26 | 35 | 32 | 34 | 0 | 9 | 25 | 12 | 14 | 31 | 36 | |||||||||||||||||||||||||||||||||||||
| Avg | 7.00 | 7.00 | 7.25 | 8.85 | 12.91 | 10.16 | 13.62 | 0.00 | 8.33 | 7.44 | 5.17 | 6.64 | 9.10 | 10.61 | |||||||||||||||||||||||||||||||||||||
| Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | Total Points |
Bonus Total |
Season Total |
|||||||||||||||||||||||||||||||||
| 1 | G.E. | BAL | SEA | DET | NE | SF | LAR | GB | BUF | LVR | KC | PHI | JAC | CHI | NO | 107 | 21 | 1175 | |||||||||||||||||||||||||||||||||
| 2 | BadauillionStal | BAL | SEA | DET | NE | SF | BUF | LAR | GB | LVR | KC | JAC | CHI | PHI | NO | 107 | 19 | 1167 | |||||||||||||||||||||||||||||||||
| 3 | Skippy | SEA | BUF | BAL | DET | NE | SF | LAR | KC | PHI | GB | PIT | JAC | LVR | ATL | 100 | 24 | 1161 | |||||||||||||||||||||||||||||||||
| 4 | ArrowheadVic | SEA | DET | NE | PHI | BAL | GB | LAR | BUF | SF | JAC | ATL | CLV | PIT | IND | 104 | 34 | 1157 | |||||||||||||||||||||||||||||||||
| 5 | Dan | SEA | BAL | DET | BUF | GB | NE | CHI | JAC | SF | LAR | ATL | LVR | KC | DAL | 115 | 28 | 1156 | |||||||||||||||||||||||||||||||||
| 6 | Davel0479 | DET | BAL | SEA | SF | LAR | KC | LVR | NE | CHI | BUF | ATL | JAC | DAL | MIN | 113 | 31 | 1151 | |||||||||||||||||||||||||||||||||
| 7 | Geoff | BAL | SEA | DET | NE | BUF | JAC | GB | SF | LAR | PHI | IND | CHI | LVR | ATL | 104 | 26 | 1148 | |||||||||||||||||||||||||||||||||
| 8 | Rob C | BAL | SEA | DET | SF | LAR | NE | GB | JAC | KC | BUF | PHI | CHI | LVR | NO | 113 | 17 | 1139 | |||||||||||||||||||||||||||||||||
| 9 | Dan 3 | BAL | DET | BUF | NE | SEA | JAC | GB | LAR | SF | PIT | KC | ATL | LVR | DAL | 108 | 20 | 1138 | |||||||||||||||||||||||||||||||||
| 10 | Dennis | BAL | SEA | LAR | DET | SF | NE | GB | JAC | BUF | LVR | PHI | PIT | NO | IND | 100 | 24 | 1127 | |||||||||||||||||||||||||||||||||
| 11 | Jus7tko | SEA | DET | NE | SF | GB | BAL | JAC | CHI | CLV | IND | LAR | PHI | HOU | NO | 118 | = | 23 | 1127 | ||||||||||||||||||||||||||||||||
| 12 | Victor S | BAL | NE | DET | BUF | KC | GB | SEA | JAC | LVR | ATL | LAR | SF | CHI | DAL | 112 | 35 | 1126 | |||||||||||||||||||||||||||||||||
| 13 | Atomic Dawgs | BAL | SEA | DET | NE | BUF | SF | LAR | GB | LVR | IND | ARI | PHI | ATL | CHI | 95 | 17 | 1120 | |||||||||||||||||||||||||||||||||
| 14 | Rich0102 | SEA | BAL | DET | NE | BUF | LAR | SF | GB | PHI | ATL | JAC | KC | LVR | CHI | 109 | 32 | 1116 | |||||||||||||||||||||||||||||||||
| 15 | Dan 2 | SEA | DET | BAL | SF | BUF | KC | NE | DAL | ATL | LAR | MIN | CHI | JAC | LVR | 112 | 36 | 1107 | |||||||||||||||||||||||||||||||||
| 16 | michnuggets | GB | SEA | BAL | SF | JAC | BUF | DET | CHI | NE | KC | CLV | LAR | DAL | ATL | 122 | < | 53 | 1107 | ||||||||||||||||||||||||||||||||
| 17 | mickey | SEA | DET | SF | BUF | BAL | GB | LAR | LVR | JAC | CHI | NE | IND | PHI | ATL | 102 | 41 | 1107 | |||||||||||||||||||||||||||||||||
| 18 | Jim Giuliano | DET | BAL | SF | PHI | LVR | SEA | GB | KC | NE | CHI | BUF | LAR | ARI | NO | 95 | 36 | 1097 | |||||||||||||||||||||||||||||||||
| 19 | BILL CROSKEY | SEA | BUF | DET | BAL | LAR | PHI | SF | GB | KC | LVR | JAC | PIT | NE | NO | 92 | 31 | 1089 | |||||||||||||||||||||||||||||||||
| 20 | Bob L | BUF | SF | SEA | BAL | KC | DET | NE | PHI | CLV | LAR | GB | ATL | ARI | CHI | 104 | 34 | 1089 | |||||||||||||||||||||||||||||||||
| 21 | al7tko | SEA | DET | LAR | NE | BUF | GB | SF | KC | CLV | NYJ | PHI | CHI | JAC | ATL | 108 | 27 | 1079 | |||||||||||||||||||||||||||||||||
| 22 | NN | NE | GB | BAL | PHI | ARI | LAR | SF | SEA | BUF | IND | CHI | DET | LVR | NO | 86 | 14 | 1078 | |||||||||||||||||||||||||||||||||
| 23 | scout | SEA | BAL | DET | NE | SF | GB | BUF | LVR | PIT | JAC | DAL | LAR | KC | ATL | 106 | 34 | 1074 | |||||||||||||||||||||||||||||||||
| 24 | tslak | BAL | SF | GB | KC | NE | BUF | LAR | PHI | LVR | SEA | JAC | CHI | NYG | ATL | 101 | 42 | 1070 | |||||||||||||||||||||||||||||||||
| 25 | Michael N | BAL | DET | SEA | BUF | PHI | PIT | NE | GB | JAC | TB | CLV | NO | IND | SF | 81 | 58 | 1053 | |||||||||||||||||||||||||||||||||
| 26 | Bengalsgirl1726 | DET | BUF | SEA | IND | SF | GB | JAC | BAL | CHI | DAL | TB | ATL | LVR | CIN | 92 | 35 | 1023 | |||||||||||||||||||||||||||||||||
| 27 | BigBlue25 | NO | DET | BAL | SF | NE | GB | SEA | LVR | CHI | KC | TB | JAC | BUF | DAL | 98 | 96 | $ | 1018 | ||||||||||||||||||||||||||||||||
| 28 | Chiefskingdom | BUF | CHI | NE | KC | DET | GB | BAL | SEA | ARI | CLV | PHI | NO | LAR | SF | 98 | 32 | 1015 | |||||||||||||||||||||||||||||||||
| 29 | Lina | BUF | CHI | NE | DET | GB | BAL | SEA | KC | CLV | PHI | ATL | LAR | SF | JAC | 110 | 67 | 1006 | |||||||||||||||||||||||||||||||||
| 30 | Sarah | BUF | PIT | CIN | IND | DET | MIN | BAL | SEA | JAC | CLV | PHI | ATL | LAR | SF | 58 | 37 | 954 | |||||||||||||||||||||||||||||||||
| 31 | Jocasio | BAL | DET | LVR | SEA | BUF | PHI | NE | SF | PIT | ATL | GB | JAC | TB | KC | 84 | 27 | 927 | |||||||||||||||||||||||||||||||||
| 32 | sej | NO | SF | ARI | SEA | BUF | PIT | NE | KC | DET | GB | LVR | DAL | LAR | NYJ | 71 | 80 | 918 | |||||||||||||||||||||||||||||||||
| 33 | Kkuehm92 | LVR | PHI | DET | KC | SEA | ARI | NO | TB | CAR | PIT | BUF | CIN | MIN | NYJ | 39 | 51 | 862 | |||||||||||||||||||||||||||||||||
| 34 | PeterA | BUF | KC | PIT | NE | GB | SEA | PHI | BAL | TB | JAC | SF | CLV | ATL | DET | 85 | 30 | 832 | |||||||||||||||||||||||||||||||||
| 35 | MattRaghu | BUF | BAL | SF | PHI | LAR | ATL | IND | NE | PIT | NYG | MIN | CLV | ARI | SEA | 69 | 33 | 814 | |||||||||||||||||||||||||||||||||
| 36 | Guest | NO | LAR | SF | SEA | ARI | LVR | DAL | HOU | CHI | CIN | KC | DET | GB | BAL | 87 | |||||||||||||||||||||||||||||||||||
| 37 | jacksqa | LAR | SF | BAL | KC | SEA | CHI | DET | GB | HOU | NE | CLV | DAL | ATL | JAC | 133 | $ | ||||||||||||||||||||||||||||||||||
| Consensus | SEA | BAL | DET | BUF | SF | NE | GB | LAR | KC | PHI | JAC | LVR | CHI | ATL | 108 | ||||||||||||||||||||||||||||||||||||
| Number of wins | 27 | 32 | 32 | 27 | 26 | 27 | 32 | 29 | 22 | 22 | 21 | 28 | 18 | 23 | |||||||||||||||||||||||||||||||||||||
| Next Week's Schedule |
(7-3-1) GB |
(6-5) KC |
(3-8) CIN |
(8-3) CHI |
(8-4) SF |
(3-8) ARI |
(6-5) HOU |
(2-9) NO |
(4-7) ATL |
(9-2) LAR |
(7-4) JAC |
(4-7) MIN |
(2-9) LVR |
(7-4) BUF |
(9-2) DEN |
(2-10) NYG |
|||||||||||||||||||||||||||||||||||
| at |
DET (7-4) |
DAL (5-5-1) |
BAL (6-5) |
PHI (8-3) |
CLV (3-8) |
TB (6-5) |
IND (8-3) |
MIA (4-7) |
NYJ (2-9) |
CAR (6-6) |
TEN (1-10) |
SEA (8-3) |
LAC (7-4) |
PIT (6-5) |
WAS (3-8) |
NE (10-2) |
|||||||||||||||||||||||||||||||||||