| Week 14 Schedule |
Avg | 7.90 | 10.67 | 8.75 | 6.00 | 12.29 | 7.21 | 7.23 | 8.14 | 7.94 | 11.97 | 12.80 | 7.45 | 6.78 | 7.19 | ||||||||||||||||||||||||||||||||||||
| # | 21 | 3 | 4 | 1 | 35 | 19 | 22 | 7 | 16 | 36 | 35 | 11 | 9 | 21 | |||||||||||||||||||||||||||||||||||||
| DAL | CIN | TEN | NO | SEA | IND | MIA | PIT | WAS | DEN | LAR | CHI | HOU | PHI | ||||||||||||||||||||||||||||||||||||||
| at | DET | BUF | CLV | TB | ATL | JAC | NYJ | BAL | MIN | LVR | ARI | GB | KC | LAC | |||||||||||||||||||||||||||||||||||||
| # | 16 | 34 | 33 | 36 | 2 | 18 | 15 | 30 | 21 | 1 | 2 | 26 | 28 | 16 | |||||||||||||||||||||||||||||||||||||
| Avg | 10.56 | 11.44 | 9.03 | 14.00 | 8.50 | 6.94 | 5.80 | 9.97 | 6.29 | 15.00 | 8.00 | 8.88 | 8.14 | 5.56 | |||||||||||||||||||||||||||||||||||||
| Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | Points | Max | Season Total |
|||||||||||||||||||||||||||||||||
| 1 | Bob L | DET | BUF | CLV | TB | ATL | JAC | NYJ | BAL | MIN | DEN | LAR | GB | KC | PHI | 16 | 133 | 1158 | |||||||||||||||||||||||||||||||||
| 2 | Lina | DET | BUF | TEN | TB | SEA | IND | MIA | PIT | MIN | DEN | LAR | GB | HOU | PHI | 16 | 133 | 1090 | |||||||||||||||||||||||||||||||||
| 3 | Michael N | DET | LAR | TB | BUF | KC | DEN | IND | SEA | PHI | MIA | MIN | CLV | BAL | GB | 16 | 133 | 1154 | |||||||||||||||||||||||||||||||||
| 4 | Sarah | DET | BUF | CLV | TB | SEA | IND | NYJ | PIT | WAS | DEN | LAR | CHI | KC | PHI | 16 | 133 | 1014 | |||||||||||||||||||||||||||||||||
| 5 | sej | DET | BUF | TB | LAC | KC | LAR | MIN | BAL | GB | DEN | CLV | ATL | IND | NYJ | 16 | 133 | 995 | |||||||||||||||||||||||||||||||||
| 6 | Chiefskingdom | TB | LAR | DET | BUF | KC | DEN | BAL | SEA | CLV | PHI | WAS | MIA | IND | GB | 14 | 133 | 1057 | |||||||||||||||||||||||||||||||||
| 7 | MattRaghu | LAR | PHI | BUF | DET | TB | JAC | TEN | NYJ | CHI | KC | MIN | PIT | DEN | SEA | 13 | 133 | 896 | |||||||||||||||||||||||||||||||||
| 8 | MattRuzich2 | TB | SEA | DEN | CLV | LAR | IND | DET | BAL | WAS | KC | BUF | CHI | LAC | MIA | 10 | 133 | ||||||||||||||||||||||||||||||||||
| 9 | Rich0102 | BUF | DEN | LAR | GB | TB | SEA | DET | BAL | JAC | CLV | MIA | WAS | HOU | LAC | 10 | 133 | 1198 | |||||||||||||||||||||||||||||||||
| 10 | ArrowheadVic | DEN | LAR | SEA | TB | BUF | BAL | MIA | DET | IND | PHI | CLV | GB | MIN | KC | 9 | 133 | 1258 | |||||||||||||||||||||||||||||||||
| 11 | G.E. | TB | LAR | DEN | SEA | GB | BAL | BUF | CLV | KC | DET | PHI | MIA | MIN | IND | 7 | 133 | 1265 | |||||||||||||||||||||||||||||||||
| 12 | Jim Giuliano | BAL | TB | BUF | LAR | SEA | DEN | KC | GB | CLV | DET | IND | PHI | MIN | NYJ | 7 | 133 | 1187 | |||||||||||||||||||||||||||||||||
| 13 | Atomic Dawgs | TB | DEN | LAR | SEA | GB | BAL | BUF | CLV | HOU | LAC | DET | MIN | MIA | IND | 6 | 133 | 1211 | |||||||||||||||||||||||||||||||||
| 14 | Davel0479 | TB | LAR | PHI | KC | DEN | GB | SEA | BAL | BUF | MIN | CLV | DET | MIA | IND | 5 | 133 | 1244 | |||||||||||||||||||||||||||||||||
| 15 | Skippy | TB | LAR | GB | BAL | SEA | BUF | KC | MIA | JAC | PHI | CLV | DET | DEN | MIN | 5 | 133 | 1251 | |||||||||||||||||||||||||||||||||
| 16 | NN | BUF | CLV | TB | SEA | LAR | DEN | CHI | KC | LAC | BAL | IND | NYJ | WAS | DET | 3 | 133 | 1152 | |||||||||||||||||||||||||||||||||
| 17 | mickey | TB | SEA | LAR | BAL | BUF | GB | KC | DEN | CLV | JAC | MIN | PHI | NYJ | DAL | 0 | 130 | 1190 | |||||||||||||||||||||||||||||||||
| 18 | Rob C | LAR | DEN | SEA | TB | BAL | CLV | GB | WAS | BUF | JAC | MIA | HOU | DAL | LAC | 0 | 129 | 1231 | |||||||||||||||||||||||||||||||||
| 19 | Victor S | DEN | TB | SEA | MIA | LAR | BUF | JAC | BAL | WAS | KC | PHI | CHI | DAL | CLV | 0 | 129 | 1238 | |||||||||||||||||||||||||||||||||
| 20 | Kkuehm92 | BUF | PIT | WAS | DEN | PHI | CHI | CLV | TB | SEA | IND | MIA | DAL | LAR | KC | 0 | 128 | 910 | |||||||||||||||||||||||||||||||||
| 21 | BadauillionStal | TB | LAR | DEN | SEA | BUF | BAL | GB | CLV | KC | NYJ | DAL | PHI | IND | MIN | 0 | 127 | 1250 | |||||||||||||||||||||||||||||||||
| 22 | BILL CROSKEY | SEA | DEN | LAR | TB | GB | IND | CLV | MIA | KC | BUF | DAL | MIN | PIT | LAC | 0 | 127 | 1161 | |||||||||||||||||||||||||||||||||
| 23 | Dan | TB | SEA | LAR | BUF | BAL | DEN | KC | GB | CLV | MIA | DAL | JAC | LAC | MIN | 0 | 127 | 1251 | |||||||||||||||||||||||||||||||||
| 24 | Geoff | TB | LAR | DEN | SEA | BAL | BUF | IND | MIA | GB | PHI | DAL | CLV | HOU | WAS | 0 | 127 | 1249 | |||||||||||||||||||||||||||||||||
| 25 | michnuggets | CLV | WAS | TB | SEA | MIA | DEN | LAR | BUF | KC | GB | DAL | JAC | BAL | LAC | 0 | 127 | 1198 | |||||||||||||||||||||||||||||||||
| 26 | tslak | TB | DEN | MIN | LAR | SEA | CLV | BUF | KC | BAL | CHI | DAL | JAC | LAC | NYJ | 0 | 127 | 1124 | |||||||||||||||||||||||||||||||||
| 27 | al7tko | TB | CLV | DEN | SEA | LAR | BUF | KC | BAL | CHI | DAL | LAC | NYJ | MIN | JAC | 0 | 126 | 1165 | |||||||||||||||||||||||||||||||||
| 28 | Dennis | TB | SEA | LAR | DEN | BUF | MIN | GB | HOU | LAC | DAL | JAC | NYJ | PIT | CLV | 0 | 126 | 1211 | |||||||||||||||||||||||||||||||||
| 29 | Jus7tko | DEN | SEA | LAR | TB | BAL | CLV | CIN | WAS | CHI | DAL | PHI | HOU | MIA | JAC | 0 | 126 | 1224 | |||||||||||||||||||||||||||||||||
| 30 | scout | LAR | DEN | SEA | GB | CLV | TB | BUF | BAL | JAC | DAL | PHI | MIN | NYJ | KC | 0 | 126 | 1182 | |||||||||||||||||||||||||||||||||
| 31 | Bengalsgirl1726 | SEA | LAR | TB | DEN | HOU | JAC | CIN | DAL | GB | PHI | BAL | WAS | NYJ | TEN | 0 | 124 | 1120 | |||||||||||||||||||||||||||||||||
| 32 | Dan 3 | SEA | LAR | DEN | TB | MIA | BAL | JAC | DAL | CLV | KC | LAC | CHI | MIN | BUF | 0 | 124 | 1234 | |||||||||||||||||||||||||||||||||
| 33 | jacksqa | SEA | TB | LAR | DEN | CLV | NYJ | BUF | DAL | WAS | BAL | GB | KC | JAC | LAC | 0 | 124 | ||||||||||||||||||||||||||||||||||
| 34 | Dan 2 | TB | SEA | LAR | DEN | BAL | DAL | CHI | KC | BUF | MIA | WAS | PHI | CLV | JAC | 0 | 122 | 1205 | |||||||||||||||||||||||||||||||||
| 35 | BigBlue25 | DAL | BUF | IND | GB | MIN | BAL | HOU | TB | TEN | LAR | DEN | LAC | NYJ | SEA | 0 | 117 | 1112 | |||||||||||||||||||||||||||||||||
| 36 | Guest | DAL | LVR | WAS | BAL | ARI | GB | KC | LAC | BUF | CLV | NO | MIA | IND | SEA | 0 | 117 | ||||||||||||||||||||||||||||||||||
| 37 | PeterA | DAL | DEN | PHI | SEA | CIN | PIT | KC | CLV | TB | IND | MIA | WAS | ARI | GB | 0 | 117 | 908 | |||||||||||||||||||||||||||||||||
| 38 | Jocasio | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 | 1016 | |||||||||||||||||||||||||||||||||
| Consensus | TB | LAR | DEN | SEA | BUF | BAL | CLV | GB | KC | DET | MIA | PHI | IND | MIN | |||||||||||||||||||||||||||||||||||||
| Number of wins | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
| Next Week's Schedule |
ATL |
CLV |
BAL |
LAC |
LVR |
WAS |
NYJ |
BUF |
ARI |
TEN |
GB |
DET |
CAR |
IND |
MIN |
MIA |
|||||||||||||||||||||||||||||||||||
| at |
TB |
CHI |
CIN |
KC |
PHI |
NYG |
JAC |
NE |
HOU |
SF |
DEN |
LAR |
NO |
SEA |
DAL |
PIT |
|||||||||||||||||||||||||||||||||||
| This week's payoffs are 74, 29 and 11. | |||||||||||||||||||||||||||||||||||||||||||||||||||